<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drew Burden &#187; That&#8217;s Awesome</title>
	<atom:link href="http://www.drewburden.com/category/thats-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewburden.com</link>
	<description>A nerd showers you with his opinions.</description>
	<lastBuildDate>Sun, 04 Jul 2010 13:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I expand the word &#8220;bullshit&#8221; to five paragraphs</title>
		<link>http://www.drewburden.com/2010/01/20/i-expand-the-word-bullshit-to-five-paragraphs/</link>
		<comments>http://www.drewburden.com/2010/01/20/i-expand-the-word-bullshit-to-five-paragraphs/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:22:38 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Pwnage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[five paragraphs]]></category>
		<category><![CDATA[sales rep]]></category>
		<category><![CDATA[shit gets done]]></category>
		<category><![CDATA[wordy]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/?p=626</guid>
		<description><![CDATA[We&#8217;ve had an ongoing problem at work with one of the applications we use for tax forms. One of the local forms is horribly incomplete, and I called customer service to have them update the form. After getting someone who knows what they&#8217;re doing, I made them aware of the problem and this rep promised [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had an ongoing problem at work with one of the applications we use for tax forms. One of the local forms is horribly incomplete, and I called customer service to have them update the form. After getting someone who knows what they&#8217;re doing, I made them aware of the problem and this rep promised me he would follow up. I received a response last week pretty much saying the editors refused to help us.</p>
<p>This didn&#8217;t sit well with the bossman, to say the least. He gave me the contact info for our sales rep, whom I promptly told, &#8220;bullshit&#8221;. Here&#8217;s the email I wrote&#8211; names have been changed to protect the innocent.</p>
<blockquote><p>Good afternoon SALES REP, here&#8217;s what we have going on.</p>
<p>One of the main forms we use in APPLICATION is &#8220;KY Owensboro NP-1&#8243;, which is the Net Profit License Fee return for the City of Owensboro and Daviess County Fiscal Court. This is available online at <a href="http://www.owensboro.org/sites/default/files/finance/Net_Profit_Return.pdf">http://www.owensboro.org/sites/default/files/finance/Net_Profit_Return.pdf</a>. In APPLICATION, this is just one page, but the version available on the City&#8217;s web site also has several worksheet pages attached before the instructions section meant to be linked back to the first page.</p>
<p>If you take a look at &#8220;KY Owensboro NP-1A&#8221; (Amended Net License Fee), you will find that it is the same as the worksheets after the first page of KY Owensboro NP-1, with the word &#8220;Amended&#8221; added where necessary.</p>
<p>I have called APPLICATION support twice over the past couple of weeks and everyone I have spoken to has been very helpful. The editors insist these additional pages are not part of the return, but rather the instructions, and the one page already in APPLICATION is current and correct. No one at this firm disagrees with that, but the return form is nigh useless without these additional sheets. The impression I get from the editors&#8217; response forwarded to me by SUPPORT REP this morning is not what I would expect from professionals who are there to help us and make our jobs easier. A lack of an update to this form is negatively impacting our firm&#8217;s productivity and greatly diminishing the value we see in APPLICATION.</p>
<p>If you could help us get an updated form into the software, I and many of my colleagues here would appreciate it very much.</p></blockquote>
<p>Today I received an email telling me the form would be updated next week. Moral of the story: if you&#8217;re unhappy with something, talk to your sales rep. It&#8217;s their ass on the line and they will get shit DONE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2010/01/20/i-expand-the-word-bullshit-to-five-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*checks calendar*</title>
		<link>http://www.drewburden.com/2009/06/10/checks-calendar/</link>
		<comments>http://www.drewburden.com/2009/06/10/checks-calendar/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:03:42 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[birthday 21]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/?p=592</guid>
		<description><![CDATA[Hey, check out that date.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-593" title="under21" src="http://www.drewburden.com/wp-content/uploads/2009/06/under21.jpg" alt="under21" width="263" height="428" /></p>
<p style="text-align: center;">Hey, check out that date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2009/06/10/checks-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A model day</title>
		<link>http://www.drewburden.com/2009/03/29/a-model-day/</link>
		<comments>http://www.drewburden.com/2009/03/29/a-model-day/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:24:37 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Quickblog]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/?p=554</guid>
		<description><![CDATA[Today was a good severe weather day for the area. Lots of action and I saw the pinnacle of all things which is a TV station getting a tornado live on the air. Before today, that was the kind of stuff I could only see on YouTube. Hopefully this is a sign of things to [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a good severe weather day for the area. Lots of action and I saw the pinnacle of all things which is a TV station getting a tornado live on the air. Before today, that was the kind of stuff I could only see on YouTube. </p>
<p>Hopefully this is a sign of things to come this year. We have had a few years of relative dormancy and hopefully 2009 is more active. I need some adventure in my life!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2009/03/29/a-model-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH HELL YES</title>
		<link>http://www.drewburden.com/2009/01/23/oh-hell-yes/</link>
		<comments>http://www.drewburden.com/2009/01/23/oh-hell-yes/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:49:41 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quickblog]]></category>
		<category><![CDATA[That's Amazing]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[crossfire guys]]></category>
		<category><![CDATA[howard dean]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wesley clark]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/?p=475</guid>
		<description><![CDATA[I had a THECROSSFIREGUYS moment and then an OMGHOWARDDEAN moment and then an OMFGGENERALCLARK moment. It was good. Watch this. HIGH-FIVE INAUGURATION! &#8211; watch more funny videos]]></description>
			<content:encoded><![CDATA[<p>I had a THECROSSFIREGUYS moment and then an OMGHOWARDDEAN moment and then an OMFGGENERALCLARK moment. It was good. Watch this.</p>
<p><object width="480" height="352" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="flashvars" value="key=ae73278a00" /><param name="allowfullscreen" value="true" /><embed width="480" height="352" flashvars="key=ae73278a00" allowfullscreen="true" quality="high" src="http://player.ordienetworks.com/flash/fodplayer.swf" type="application/x-shockwave-flash"></embed></object>
<div style="text-align:center;width:480px;"><a href="http://www.funnyordie.com/videos/ae73278a00/high-five-inauguration" title="from Almost Twins">HIGH-FIVE INAUGURATION!</a> &#8211; watch more <a href="http://www.funnyordie.com/" title="on Funny or Die">funny videos</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2009/01/23/oh-hell-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with public records</title>
		<link>http://www.drewburden.com/2008/12/29/fun-with-public-records/</link>
		<comments>http://www.drewburden.com/2008/12/29/fun-with-public-records/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 09:45:50 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/?p=444</guid>
		<description><![CDATA[This is what I&#8217;ve been doing the past few hours. I know I&#8217;ll pay for it dearly in the essence of that I&#8217;ll not get any sleep, but it&#8217;s pretty cool. I&#8217;ve been poring through FCC records all night looking at the owners and locations of all communications towers in the area. It started when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.drewburden.com/wp-content/uploads/2008/12/towers.jpg"><img class="aligncenter size-medium wp-image-443" title="towers" src="http://www.drewburden.com/wp-content/uploads/2008/12/towers.jpg" alt="towers" width="444" height="305" /></a></p>
<p style="text-align: left;">This is what I&#8217;ve been doing the past few hours. I know I&#8217;ll pay for it dearly in the essence of that I&#8217;ll not get any sleep, but it&#8217;s pretty cool. I&#8217;ve been poring through FCC records all night looking at the owners and locations of all communications towers in the area. It started when I was researching license ownership of the cell phone frequency bands around here (mainly out of disbelief that Boonville, Indiana, population 3, has 3G in the middle of a cornfield and we don&#8217;t). AT&amp;T owns the license to the 850MHz band, Alltel in fact has the 1900MHz band. AT&amp;T apparently needs both to deploy 3G, as I noticed while researching locations that <em>actually had</em> 3G. Anyway, back to the story at hand, this ASR database has the location, owner, and height of every tower in the nation. As I was looking at the list of towers licensed to Owensboro, I decided to plug the values into Google Earth and see what I got. Most impressive and lifelike was the array of towers behind Time Warner Cable, shown in the image above. (Click it for something bigger.) That&#8217;s cool and all, but you learn a few things, like the fact that AT&amp;T actually owns that tower right behind Ohio Valley 2-Way Radio out on 54, while Ohio Valley 2-Way Radio&#8217;s tower is actually about a mile down the road behind Highland Elementary. Speaking of AT&amp;T owning towers, they own all their own towers (as &#8220;NEW CINGULAR WIRELESS PCS LLC&#8221;), while carriers like Verizon rent them from a company called Crown Castle International. Kenergy also has towers sprinkled throughout the county, and there are apparently two towers with two different owners on Fulton Drive spaced 1/10 of one second of longitude from each other. Drive by on the 60 bypass, and you see only one. The city of Owensboro owns the tower on Police Hill and even though Regent Broadcasting does own that behemoth tower on Frederica behind their studio, it&#8217;s actually the backup transmitter according to their FCC license. The primary transmitter is near Utica and is much taller at 320 meters compared to the one we see, which stands at 130.8 meters.</p>
<p style="text-align: left;">Anyway, that&#8217;s enough of me boring the crap out of you with this meaningless drivel. At least <em>I</em> thought it was cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2008/12/29/fun-with-public-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking</title>
		<link>http://www.drewburden.com/2008/12/27/tracking/</link>
		<comments>http://www.drewburden.com/2008/12/27/tracking/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:35:09 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/?p=429</guid>
		<description><![CDATA[I just told Nick this, but there&#8217;s a hell of a line of storms on the way. This is how I look at what&#8217;s coming. I have KML files of the NWS warning polygons and several assorted radar images loaded into Google Earth, including storm relative motion and wind velocity data. (Download here.) This is [...]]]></description>
			<content:encoded><![CDATA[<p>I just told <a href="http://blog.safetyguy.us/" target="_blank">Nick</a> this, but there&#8217;s a hell of a line of storms on the way.</p>
<p style="text-align: center; "><a href="http://www.drewburden.com/wp-content/uploads/2008/12/geimages.jpg"><img class="size-medium wp-image-430 aligncenter" title="geimages" src="http://www.drewburden.com/wp-content/uploads/2008/12/geimages.jpg" alt="geimages" width="444" height="305" /></a></p>
<p style="text-align: left;">This is how I look at what&#8217;s coming. I have KML files of the NWS warning polygons and several assorted radar images loaded into Google Earth, including storm relative motion and wind velocity data. (<a href="http://radar.weather.gov/ridge/kmzgenerator.php" target="_blank">Download here.</a>) This is cool because if you&#8217;re into that thing you can be just like the people on TV that zoom in on towns and show the little polygons and whatever. </p>
<p style="text-align: left;">I just remembered that I posted almost the exact same thing <a href="http://www.drewburden.com/2007/01/07/ive-found-a-new-use-for-google-earth/" target="_blank">almost two years ago</a> but the images that went with it have been lost somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2008/12/27/tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clones everywhere!</title>
		<link>http://www.drewburden.com/2008/10/23/clones-everywhere/</link>
		<comments>http://www.drewburden.com/2008/10/23/clones-everywhere/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:13:35 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Quickblog]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Drew Burden]]></category>
		<category><![CDATA[Name]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/blog/?p=394</guid>
		<description><![CDATA[Not really. I just got an email from a lady in Leighton, Alabama whose son shares a name with me. How awesome is that? If there&#8217;s anyone else who knows someone who shares a name, get them in touch! We can be an army of Drews&#8230; or something. Whatever.]]></description>
			<content:encoded><![CDATA[<p>Not really. I just got an email from a lady in Leighton, Alabama whose son shares a name with me. How awesome is that? If there&#8217;s anyone else who knows someone who shares a name, get them in touch! We can be an army of Drews&#8230; or something. Whatever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2008/10/23/clones-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfin&#8217; M4A</title>
		<link>http://www.drewburden.com/2008/05/27/surfin-m4a/</link>
		<comments>http://www.drewburden.com/2008/05/27/surfin-m4a/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:23:30 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[audiosurf]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/blog/?p=315</guid>
		<description><![CDATA[There&#8217;s this new game out, I&#8217;ve played it, I want it. It&#8217;s called Audiosurf. It&#8217;s kinda like a hybrid of Guitar Hero and Tetris for the PC, but you choose music out of your own collection to &#8220;surf&#8221; to. You fly this spaceship-looking thing on a three-lane road, weaving in and out of colored blocks [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s this new game out, I&#8217;ve played it, I want it. It&#8217;s called <a href="http://www.audio-surf.com" target="_blank">Audiosurf</a>.</p>
<p><a href="http://www.drewburden.com/blog/wp-content/uploads/2008/05/audiosurf_-_through_the_fire_and_flames_2.jpeg"><img class="aligncenter size-full wp-image-316" title="Audiosurf - \&quot;Through the Fire and Flames\&quot;" src="http://www.drewburden.com/blog/wp-content/uploads/2008/05/audiosurf_-_through_the_fire_and_flames_2.jpeg" alt="Audiosurf while playing \&quot;Through the Fire and Flames\&quot;" width="480" height="363" /></a></p>
<p style="text-align: left;">It&#8217;s kinda like a hybrid of <em>Guitar Hero</em> and <em>Tetris</em> for the PC, but you choose music out of your own collection to &#8220;surf&#8221; to. You fly this spaceship-looking thing on a three-lane road, weaving in and out of colored blocks (called cars) and picking some of them up. Your ship hovers over a grid of spaces and once you pick up a block, it gets placed in this grid. Get three blocks of the same color touching and they&#8217;ll disappear, giving you points. The game generates a track for each song in your collection. Mellow songs or parts of songs will make the track go uphill and you&#8217;ll go slowly. Intense songs will be a fast-paced trip to hell weaving in and out of traffic at high speed. I&#8217;ve only played a demo but once I buy this game, I&#8217;ll write more.</p>
<p style="text-align: left;"><strong>Note:</strong> While I was writing this blog entry and referenced <em>Tetris</em>, it prompted me to look for my favorite Tetris clone, <em>Quatris II</em>. How happy I was to see that the developer now offers the full version <a href="http://www.citasoft.com/Q2G.htm" target="_blank">for free</a>. I remember playing this on DOS 6 when I was little. This is just as good as <em>Commander Keen 4</em>, I swear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2008/05/27/surfin-m4a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I smell what Barack is cookin&#8217;</title>
		<link>http://www.drewburden.com/2008/04/23/i-smell-what-barack-is-cookin/</link>
		<comments>http://www.drewburden.com/2008/04/23/i-smell-what-barack-is-cookin/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 23:41:05 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Photoblogging]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quickblog]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[evansville]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/blog/2008/04/23/i-smell-what-barack-is-cookin/</guid>
		<description><![CDATA[P4220100, originally uploaded by nedrubwerd. Last night, I drove to Evansville to see Barack Obama speak at Roberts Stadium in Evansville. I took a few pictures, and people have been swarming to see them. I sat there for several hours just to hear Senator Obama speak for about 15 minutes. It was worth it, and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/nedrubwerd/2436164944/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3220/2436164944_b8e6e3b909.jpg" alt="" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/nedrubwerd/2436164944/">P4220100</a>, originally uploaded by <a href="http://www.flickr.com/people/nedrubwerd/">nedrubwerd</a>.</span></div>
<p class="flickr-yourcomment">Last night, I drove to Evansville to see Barack Obama speak at Roberts Stadium in Evansville. I took a few pictures, and people have been swarming to see them.</p>
<p>I sat there for several hours just to hear Senator Obama speak for about 15 minutes. It was worth it, and I think Cameron is an Obama convert now. You really have to go see this guy speak to really appreciate his views and plans for America as our next president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2008/04/23/i-smell-what-barack-is-cookin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Seaton&#8217;s new lyrics for Webbie&#8217;s &#8220;Independent&#8221;</title>
		<link>http://www.drewburden.com/2008/03/21/nathan-seatons-new-lyrics-for-webbies-independent/</link>
		<comments>http://www.drewburden.com/2008/03/21/nathan-seatons-new-lyrics-for-webbies-independent/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 08:27:36 +0000</pubDate>
		<dc:creator>Drew Burden</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[That's Awesome]]></category>
		<category><![CDATA[That's Funny]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.drewburden.com/blog/2008/03/21/nathan-seatons-new-lyrics-for-webbies-independent/</guid>
		<description><![CDATA[I love this. He wrote this up for The Independent Geek. We&#8217;re totally going to record this. M-m-mouse is outta wack I-N-D-E-P-E-N-D-E-N-T Geek, fix it fo&#8217; me man I-N-D-E-P-E-N-D-E-N-T Geek, fix it fo&#8217; me Come to yo&#8217; house They wire up ya car Tune up jobs, replace yo&#8217; motherboard If you ain&#8217;t got no sound, [...]]]></description>
			<content:encoded><![CDATA[<p>I love this. He wrote this up for The Independent Geek. We&#8217;re totally going to record this.</p>
<p>M-m-mouse is outta wack</p>
<p>I-N-D-E-P-E-N-D-E-N-T Geek, fix it fo&#8217; me man<br />
I-N-D-E-P-E-N-D-E-N-T Geek, fix it fo&#8217; me</p>
<p>Come to yo&#8217; house<br />
They wire up ya car<br />
Tune up jobs, replace yo&#8217; motherboard<br />
If you ain&#8217;t got no sound, it keeps shuttin&#8217; down<br />
If you ain&#8217;t got no sound, it keeps shuttin&#8217; down</p>
<p>I-N-D-E-P-E-N-D-E-N-T Geek, fix it fo&#8217; me</p>
<p>Been hacked? Just relax, they&#8217;ll fix ya blue screen<br />
Router, hubs, IP, get &#8216;em mega mega clean<br />
Call &#8216;em on the cellular if ya got Windows ME<br />
Can fix anything, even Token Ring</p>
<p>If the popups &#8217;bout to make you go insane<br />
Give a ring, get your Wi-Fi to extra far range<br />
Printer tools, backup tools, even make your web page<br />
yoursite.com, it&#8217;ll be all the rage</p>
<p>Corrupt database? Let&#8217;s take a look<br />
We&#8217;ll give you the services off the hook<br />
Just call 215-4290<br />
&#8216;Cause man, Windows 95 has got to go</p>
<p>(break)</p>
<p>I-N-D-E-P-E-N-D-E-N-T Geek, fix it fo&#8217; me man<br />
I-N-D-E-P-E-N-D-E-N-T Geek, fix it fo&#8217; me</p>
<p>Come to yo&#8217; house<br />
They wire up ya car<br />
Tune up jobs, replace yo&#8217; motherboard<br />
If you ain&#8217;t got no sound, it keeps shuttin&#8217; down<br />
If you ain&#8217;t got no sound, it keeps shuttin&#8217; down</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewburden.com/2008/03/21/nathan-seatons-new-lyrics-for-webbies-independent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
